Terminals: The Seattle Terminal is at the Port of Seattle and the Bremerton terminal is at 211 First Street, Bremerton. Times: There are fewer ferries to Bremerton than to Bainbridge Island. They leave Seattle about every 60 to 90 minutes. Crossing time is 60 minutes. Consult the Washington Ferries website for exact times.
This is a list of casinos in Washington.
Casino | City | County | State | District | Type[1] | Comments |
---|---|---|---|---|---|---|
12 Tribes Resort Casino | Omak | Okanogan | Washington | 12 Native American Tribes | ||
7 Cedars Casino | Sequim | Clallam | Washington | Native American (Jamestown S'Klallam) | ||
Angel of the Winds Casino Resort | Arlington | Snohomish | Washington | Native American (Stillaguamish) | ||
Buzz Inn Casino and Steakhouse | East Wenatchee, Washington | Douglas | Washington | Card room | ||
Casino Snoqualmie | Snoqualmie | King | Washington | Native American (Snoqualmie) | ||
Chewelah Casino | Chewelah | Stevens | Washington | Native American (Spokane) | ||
Suquamish Clearwater Casino Resort | Suqamish | Kitsap | Washington | Native American (Suqamish) | ||
Clearwater Poker Room | Wenatchee | Chelan | Washington | |||
Club Hollywood Casino | Shoreline | King | Washington | Card room (Nevada Gold) | ||
Coulee Dam Casino | Coulee Dam | Lincoln | Washington | Native American (Colville) | ||
Coyote Bob's Casino | Kennewick | Benton | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Mountlake Terrace | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Pasco | Pasco | Lincoln | Washington | Card room (Nevada Gold) | ||
Elwha River Casino | Port Angeles | Clallam | Washington | Native American (Elwha) | ||
Emerald Downs Race Track | Auburn | King | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Fife | Pierce | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Tacoma | Pierce | Washington | Emerald Queen Casino is also located in Tacoma, WA. | ||
Ilani Casino Resort | La Center | Clark | Washington | Native American (Cowlitz) | ||
Joker's Casino | Richland | Benton | Washington | |||
Lancer Casino | Clarkston | Asotin | Washington | |||
Legends Casino at Yakima Nation | Toppenish | Yakima | Washington | Native American (Yakima) | ||
Little Creek Casino and Resort | Shelton | Mason | Washington | Native American (Squaxin) | ||
Lucky Dog Casino | Potlatch | Mason | Washington | Native American (Skokomish) | ||
Lucky Eagle Casino | Rochester | Thurston | Washington | Native American (Chehalis) | ||
Lucky Dragonz Casino | Seattle | King | Washington | Card room | ||
Mill Bay Casino | Manson | Chelan | Washington | Native American (Colville) | ||
Mr. Z's Casino | Pullman | Whitman | Washington | |||
Muckleshoot Indian Casino | Auburn | King | Washington | Native American (Muckleshoot) | ||
New Phoenix Casino | La Center | Clark | Washington | |||
Nisqually Red Wind Casino | Yelm | Thurston | Washington | Native American (Nisqually) | ||
Nob Hill Casino | Yakima | Yakima | Washington | |||
Nooksack Northwood Casino | Lynden | Whatcom | Washington | Native American (Nooksack) | ||
Nooksack River Casino | Deming | Whatcom | Washington | Native American (Nooksack) | Closed 2015[2] | |
Northern Quest Casino | Airway Heights | Spokane | Washington | Native American (Kalispel) | ||
Okanogan Casino and Bingo | Okanogan | Okanogan | Washington | Native American (Colville) | ||
Quinault Beach Resort and Casino | Ocean Shores | Grays Harbor | Washington | Native American (Quinault) | ||
Red Dragon Casino | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Roxy's Casino | Seattle | King County | Washington | |||
Royal Casino | Everett | Snohomish | Washington | Card room (Nevada Gold) | ||
Shoalwater Bay Casino | Tokeland | Pacific | Washington | Native American (Shoalwater) | ||
Silver Dollar Casino - Mill Creek | Mill Creek | Snohomish | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - Renton | Renton | King | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - SeaTac | SeaTac | King | Washington | Card room (Nevada Gold) | ||
Silver Reef Casino | Ferndale | Whatcom | Washington | Native American (Lummi) | ||
Skagit Valley Casino | Bow | Skagit | Washington | Native American (Skagit) | Formally Harrah's Skagit Casino | |
Spokane Tribe Casino | Airway Heights | Spokane | Washington | Native American (Spokane) | ||
Swinomish Northern Lights Casino | Anacortes | Skagit | Washington | Native American (Swinomish) | ||
The Point Casino | Kingston | Kitsap | Washington | Native American (S'Klallam) | ||
Tulalip Resort Casino at Quil Ceda | Marysville | Snohomish | Washington | Native American (Tulalip) | ||
Tulalip Resort Casino | Tulalip | Snohomish | Washington | Native American (Tulalip) | ||
Wild Goose Casino | Ellensburg | Kittitas | Washington | |||
Wizards Casino | Burien | King | Washington |
What ferry can I use to explore the Olympic National Park/Olympic Peninsula?
Seattle to Bainbridge Island
This ferry leaves from the Port of Seattle and heads across Puget Sound to Bainbridge Island. From there, it’s about an hour’s drive to Highway 101 and the Olympic Peninsula.
Terminals: The Seattle Terminal is at the Port of Seattle and the Bainbridge terminal is located at 270 Olympic Drive SE on Bainbridge Island
Times: Ferries run throughout the day in intervals of 40-60 minutes depending on the time of day. Crossing time is 35 minutes. See the Washington Ferries website for exact times. http://www.wsdot.com/ferries/schedule/ScheduleDetailByRoute.aspx?route=sea-bi
Phone: 1-888-808-7977 or 206-464-6400
Seattle to Bremerton
This ferry departs from the Port of Seattle and crosses the Puget Sound to the town of Bainbridge. From there, it takes about 90 minutes to reach the boundaries of Olympic National Park.
Terminals: The Seattle Terminal is at the Port of Seattle and the Bremerton terminal is at 211 First Street, Bremerton
Times: There are fewer ferries to Bremerton than to Bainbridge Island. They leave Seattle about every 60 to 90 minutes. Crossing time is 60 minutes. Consult the Washington Ferries website for exact times. http://www.wsdot.com/ferries/schedule/ScheduleDetailByRoute.aspx?route=sea-br
Phone: 1-888-808-7977 or 206-464-6400
Edmonds to Kingston
Drive about 17 miles north of Seattle on I-5 and you can catch the Edmonds ferry, which offers the shortest crossing and excellent access to the Olympic Peninsula.
Terminals: Ferries depart from 199 Sunset Avenue South in Edmonds and cross the Puget Sound to the Kingston Terminal at 11264 State Route 104, which connects easily to U.S. Highway 101 and the park.
Times: Ferries leave Edmonds for Kingston about every 40-60 minutes, depending on the time of day. Crossing time is 30 minutes. For an exact schedule, consult the Washington Ferries website. http://www.wsdot.com/ferries/schedule/ScheduleDetailByRoute.aspx?route=ed-king
Phone: 1-888-808-7977 or 206-464-6400
Fare: All fares are the same for the above ferry schedules. Fares vary according to season. Peak season fares will be slightly higher than those quoted. Vehicle fares are only charged when traveling west.